Player
To Fat To Fly
#120 on the server by kills · First seen Sep 24, 2026 · last seen Sep 25, 2026Steam profile(opens in a new tab)
- Playtime
- 3 h
- 1 sessions
- Kills
- 39
- 17 deaths
- K/D
- 2.29
- Headshots
- 28%
- 11 total
- Longest shot
- 423 m
- avg 118 m
- Win rate
- 67%
- 2W 1L 0D
- Streak
- 2W
- wins in a row
Recent matches
| When | Map | Side | Result | K | D |
|---|---|---|---|---|---|
| Sep 25, 2026 | Bakurani | Manticore | Win | 10 | 0 |
| Sep 24, 2026 | Zestafona | Manticore | Win | 15 | 10 |
| Sep 24, 2026 | Ozeti | Manticore | Loss | 14 | 7 |
Weapons
Kill history →| Weapon | Kills | Share |
|---|---|---|
| Mosin | 14 | 36% |
| Vector | 8 | 21% |
| M67 grenade | 5 | 13% |
| SV-98 | 5 | 13% |
| Galil | 2 | 5% |
| M 249 | 2 | 5% |
| Glock 17 | 1 | 3% |
| KH2002 | 1 | 3% |
By map
| Name | Matches | Win % | K/D |
|---|---|---|---|
| Zestafona | 1 | 100% | 1.50 |
| Ozeti | 1 | 0% | 2.00 |
| Bakurani | 1 | 100% | 10.00 |
By faction
| Name | Matches | Win % | K/D |
|---|---|---|---|
| Manticore | 3 | 67% | 2.50 |
| Lonestar | 0 | — | 2.00 |
