Player
I_Cant_See
#147 on the server by kills · First seen 23 days ago · last seen 23 days agoSteam profile(opens in a new tab)
- Playtime
- 1 h
- 2 sessions
- Kills
- 35
- 13 deaths
- K/D
- 2.69
- Headshots
- 3%
- 1 total
- Longest shot
- 55 m
- avg 19 m
- Win rate
- 33%
- 1W 2L 0D
- Streak
- 2L
- losses in a row
Recent matches
| When | Map | Side | Result | K | D |
|---|---|---|---|---|---|
| 23 days ago | Bakurani | Manticore | Loss | 1 | 2 |
| 23 days ago | Zestafona | Manticore | Loss | 20 | 4 |
| 23 days ago | Bakurani | Valkyra | Win | 14 | 7 |
Weapons
Kill history →| Weapon | Kills | Share |
|---|---|---|
| MP 9 | 20 | 57% |
| Vector | 12 | 34% |
| M67 grenade | 2 | 6% |
| WEPN 028 | 1 | 3% |
By map
| Name | Matches | Win % | K/D |
|---|---|---|---|
| Bakurani | 2 | 50% | 1.67 |
| Zestafona | 1 | 0% | 5.00 |
By faction
| Name | Matches | Win % | K/D |
|---|---|---|---|
| Manticore | 2 | 0% | 0.50 |
| Valkyra | 1 | 100% | 2.00 |
| Lonestar | 0 | — | 5.00 |
